



Availability: In Stock
| Item | Description |
|---|---|
| Fusion splicer HS+ | Core splicing unit |
| High capacity battery JF-BA108 | Long-lasting power source |
| Extra electrodes | Replacement electrodes |
| One step cleaver JF-60 | Precision fiber cutting tool |
| Carrying case | Protective transport case |
| Soft Case Work Table* (Optional) | Portable work surface |
| Cooling tray | Heat dissipation accessory |
| AC adapter | Power supply unit |
| Hand strap | Carrying convenience |
| Stripper CFS-2 | Fiber stripping tool |
| Drop cable stripper | Specialized stripping tool |
| Alcohol bottle | Cleaning solution |
*Specifications and descriptions are subject to change without prior notice.
| Parameter | Specification |
|---|---|
| Size & Weight | 136×141×136(mm) 1.5kg (1.8kg with battery) |
| Fiber alignment | Core Alignment |
| Holder type | Multi-functional fiber holder compatible: bare fiber, drop cable, pigtail |
| Fiber type | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NZ/NZDS(ITU-TG.655), BI(ITU-T G.657) |
| Fiber diameter | Cladding diameter 80~150μm, coating 100~1000μm |
| Cleave length | 250μm cladding diameter 5~16mm, over 250μm cladding diameter 16mm |
| Splicing mode | Max.100 |
| Splicing time | 5 sec. (SM Fast) program |
| Heating mode | Max.30 |
| Heating time | Typical 12 sec. (Adjustable) |
| Splice protector | 10~60mm |
| Splice image capture | Max.300 |
| Splice date storage | Max.20000 |
| Splice loss | SM:0.02dB, MM:0.01dB, DS:0.04dB, NZ/NZDS:0.04dB, BI:0.02dB |
| Return loss | >>60dB |
| Loss estimation | Provided |
| Operation condition | Altitude 0~5000m, Humidity 0~95%, Temperature -20~50℃, Wind velocity up to 15m/s |
| Storage condition | Humidity 0~95%, Temperature -40~+80℃, (Battery -20~+40℃) |
| Tension | 2N |
| Fiber view | Two 650x cameras observation, 4.3 inch high-light color touch screen |
| Fiber magnification | 650x for X or Y single axis view, 280x both X& Y dual axis view |
| Port | High speed USB |
| Electrode life | 5000 Splices |
| Power supply | AC100-240V, 50/60Hz |
| Battery parameters | 4000mAh High capacity battery, more than 240 splice & heat cycles (Full charge within 3 hours) |
Committed to designing and producing high quality fiber optic products.